Idéalement situé dans le secteur "Du Boisé" bungalow avec garage, clé en main, 4 chambres à coucher, cuisine de rêve avec deux salles de bain rénovées, douche séparée, grand terrain. Faite vite car elle va partir rapidement !
54' X 27'
1982
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached
Separate shower
6 feet and more , Finished basement
54' X 27'
1982
Poured concrete
Aluminum , Brick
Asphalt shingles
Attached
Separate shower
6 feet and more , Finished basement
65' X 109'
7,125 SF
Fenced
Asphalt
Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Commuter train
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 12' X 13'7" irr. | Wood | |
Dining room | 1st level/Ground floor | 18'9" X 11'2" irr. | Ceramic | |
Other | 1st level/Ground floor | 6'5" X 9'9" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 7'5" X 11'2" irr. | Ceramic | |
Bedroom | 1st level/Ground floor | 14'5" X 11'2" irr. | Parquetry | |
Primary bedroom | 1st level/Ground floor | 10'2" X 12'5" irr. | Wood | |
Bedroom | 1st level/Ground floor | 9'5" X 9'1" irr. | Wood | |
Bedroom | Basement 1 | 10' X 11' irr. | Laminate floor | |
Office | Basement 1 | 6'11" X 11' irr. | Laminate floor | |
Family room | Basement 1 | 20'4" X 12'8" irr. | ||
Bathroom | Basement 1 | 7'11" X 8'8" irr. | ||
Storage | Basement 1 | 11'1" X 23'10" irr. | ||
Other | 1st level/Ground floor | 11'6" X 24'10" irr. | Concrete | |
Other | 1st level/Ground floor | 26'2" X 30'9" irr. | Wood |
Electric baseboard units
Electricity
Gas stove
Wall-mounted heat pump
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.