Superbe quadruplex tout restauré au goût du jour. Excellent revenu potentiel. Rare sur le marché. Trois logements libres à l'acheteur.
1950
Poured concrete
Pressed fibre
Asphalt shingles
Attached
Flexible floor coverings
1950
Poured concrete
Pressed fibre
Asphalt shingles
Attached
Flexible floor coverings
Bordered by hedges
Asphalt
Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Primary bedroom | Basement 1 | 11' X 11'6" irr. | ||
| 1 (app.) | Bedroom | Basement 1 | 11' X 9'11" irr. | ||
| 1 (app.) | Bathroom | Basement 1 | 7'10" X 7'1" irr. | Ceramic | |
| 1 (app.) | Living room | Basement 1 | 13'7" X 12' irr. | ||
| 1 (app.) | Other | Basement 1 | 4'4" X 5'11" | ||
| 1 (app.) | Dining room | Basement 1 | 13'6" X 5'7" irr. | ||
| 1 (app.) | Kitchen | Basement 1 | 13'6" X 11'1" irr. | ||
| 1 (app.) | Other | Basement 1 | 7'8" X 6'6" | Concrete | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'10" X 9'11" | ||
| 2 (app.) | Living room | 1st level/Ground floor | 11'10" X 9'8" | ||
| 2 (app.) | Bedroom | 1st level/Ground floor | 12' X 11' irr. | ||
| 2 (app.) | Other | 1st level/Ground floor | 3'11" X 21'6" | ||
| 2 (app.) | Bedroom | 1st level/Ground floor | 11'11" X 9'6" irr. | ||
| 2 (app.) | Laundry room | 1st level/Ground floor | 11'11" X 7'2" irr. | Granite | |
| 2 (app.) | Den | 1st level/Ground floor | 14'1" X 7'7" irr. | ||
| 2 (app.) | Dining room | 1st level/Ground floor | 16'2" X 6'1" irr. | ||
| 2 (app.) | Kitchen | 1st level/Ground floor | 16'2" X 12'3" irr. | ||
| 2 (app.) | Bathroom | 1st level/Ground floor | 12'4" X 8'2" irr. | Ceramic | |
| 3 (app.) | Laundry room | 2nd level | 4' X 8'1" | ||
| 3 (app.) | Kitchen | 2nd level | 13'1" X 13'4" | ||
| 3 (app.) | Dining room | 2nd level | 6'10" X 10'6" | ||
| 3 (app.) | Living room | 2nd level | 9'3" X 8' | ||
| 3 (app.) | Bathroom | 2nd level | 6'10" X 7'9" | Ceramic | |
| 3 (app.) | Primary bedroom | 2nd level | 11'10" X 9'9" | ||
| 3 (app.) | Other | 2nd level | 6'11" X 11'6" |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
