Secteur du choix. Bungalow deux chambres à coucher, vaste terrain. Même proprio depuis la construction. Propriété bien entretenue, beaucoup de rénovations faites, décor chaleureux. Endroit parfait pour profiter pleinement de la vie en famille.
1967
Poured concrete
Aluminum , Brick
Asphalt shingles
Finished basement
1967
Poured concrete
Aluminum , Brick
Asphalt shingles
Finished basement
60' X 89'
6,124 SF
Wooded
Flat
Asphalt
Driveway : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Other | 1st level/Ground floor | 3'6" X 3'8" | Ceramic | |
| Living room | 1st level/Ground floor | 14'3" X 11'11" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 13'9" X 11'8" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 6'11" X 8'7" irr. | Ceramic | |
| Bedroom | 1st level/Ground floor | 9'1" X 11'9" | Wood | |
| Kitchen | 1st level/Ground floor | 9'6" X 11'8" irr. | Ceramic | |
| Family room | 1st level/Ground floor | 13'9" X 11'11" irr. | Wood | |
| Dining room | 1st level/Ground floor | 7'9" X 11'8" | Ceramic | |
| Other | 1st level/Ground floor | 15'5" X 14'4" | Wood | |
| Other | Basement 1 | 3'4" X 8'5" irr. | Carpet | |
| Bedroom | Basement 1 | 10'6" X 11'3" irr. | Wood | |
| Family room | Basement 1 | 25'7" X 10'10" irr. | Wood | |
| Workshop | Basement 1 | 22' X 10'5" irr. | Concrete | |
| Bedroom | Basement 1 | 9'8" X 13'2" irr. | Wood |
Forced air
Electricity
Gas stove
Wall-mounted heat pump
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
