Joli cottage, secteur tranquille
1948
Poured concrete
Aluminum
Asphalt shingles
Low (less than 6 feet)
1948
Poured concrete
Aluminum
Asphalt shingles
Low (less than 6 feet)
48' X 85'
4,085 SF
Driveway : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 11'5" X 17'2" irr. | Wood | |
Hall | 1st level/Ground floor | 4'11" X 2'11" irr. | Wood | |
Kitchen | 1st level/Ground floor | 9'3" X 11'4" irr. | Linoleum | couvre plancher souple |
Dining room | 1st level/Ground floor | 11'5" X 13'5" irr. | Linoleum | couvre planchers souple |
Bathroom | 1st level/Ground floor | 8'9" X 8'1" irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 5'2" X 10'4" irr. | Ceramic | |
Primary bedroom | 1st level/Ground floor | 8'9" X 15'7" irr. | Linoleum | couvre planchers souple |
Other | Basement 1 | 23'4" X 27'5" irr. | Concrete | |
Workshop | Basement 1 | 13'4" X 10'9" irr. | Concrete | |
Bedroom | 2nd level | 10'9" X 14'5" irr. | Wood | |
Bedroom | 2nd level | 11'6" X 14'5" irr. | Wood | |
Other | 1st level/Ground floor | 8'10" X 3'11" irr. | Linoleum | couvre planchers souple |
Other | 1st level/Ground floor | 14'11" X 16' irr. |
Electric baseboard units
Electricity
Municipality
Municipality
My name is RENE VINCENT, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CITÉ | 13150 rue Sherbrooke Est, Montréal, Québec, H1A 4B1
Hello, my name is RENE VINCENT, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.